How to get to Osaka International Airport (ITM) from the venue
From Awaji Yumebutai to ITM by bus, you must change buses at Sannomiya.
Please see the ‘Sannomiya Bus Stop Guide‘ to get to the bus stop to ITM.
Fares
- From Awaji Yumebutai to Sannomiya, oneway: 1,050yen
- From Sannomiya to ITM, oneway: 1,070yen
Timetables from Awaji Yumebutai to ITM
Monday – Friday
Dept. from Awaji Yumebutai | Arr. at Sannomiya | Dept. from Sannomiya | Arr. at ITM South | Arr. at ITM North | |
---|---|---|---|---|---|
5:50am | 6:30am | 6:35am | |||
6:10am | 6:50am | 6:55am | |||
6:35am | 7:15am | 7:20am | |||
7:00am | 7:40am | 7:45am | |||
7:30am | 8:10am | 8:15am | |||
8:00am | 8:40am | 8:45am | |||
8:30am | 9:10am | 9:15am | |||
8:50am | 9:30am | 9:35am | |||
8:20am | 9:03am | ||||
9:15am | 9:55am | 10:00am | |||
8:55am | 9:42am | ||||
10:05am | 10:45am | 10:50am | |||
9:15am | 9:58am | ||||
9:35am | 10:18am | ||||
10:45am | 11:25am | 11:30am | |||
9:55am | 10:38am | ||||
11:05am | 11:45am | 11:50am | |||
10:15am | 11:02am | ||||
10:45am | 11:28am | ||||
11:45am | 12:25pm | 12:30pm | |||
11:15am | 11:58am | ||||
12:15pm | 12:55pm | 1:00pm | |||
11:45am | 12:28pm | ||||
12:45pm | 1:25pm | 1:30pm | |||
1:15pm | 1:55pm | 2:00pm | |||
12:50pm | 1:33pm | ||||
1:45pm | 2:25pm | 2:30pm | |||
2:15pm | 2:55pm | 3:00pm | |||
1:45pm | 2:28pm | ||||
2:45pm | 3:25pm | 3:30pm | |||
2:20pm | 3:07pm | ||||
3:30pm | 4:10pm | 4:15pm | |||
2:45pm | 3:28pm | ||||
3:15pm | 4:02pm | ||||
4:15pm | 4:55pm | 5:00pm | |||
3:45pm | 4:28pm | ||||
4:40pm | 5:20pm | 5:25pm | |||
5:05pm | 5:45pm | 5:50pm | |||
4:15pm | 5:02pm | ||||
5:25pm | 6:05pm | 6:10pm | |||
4:45pm | 5:28pm | ||||
5:50pm | 6:30pm | 6:35pm | |||
6:10pm | 6:50pm | 6:55pm | |||
5:35pm | 6:22pm | ||||
6:35pm | 7:15pm | 7:20pm | |||
7:05pm (Last) | 7:45pm | 7:50pm |
Saturday & Sunday
Dept. from Awaji Yumebutai | Arr. at Sannomiya | Dept. from Sannomiya | Arr. at ITM South | Arr. at ITM North | |
---|---|---|---|---|---|
5:50am | 6:30am | 6:35am | |||
6:10am | 6:50am | 6:55am | |||
6:35am | 7:15am | 7:20am | |||
7:00am | 7:40am | 7:45am | |||
7:30am | 8:10am | 8:15am | |||
8:00am | 8:40am | 8:45am | |||
8:30am | 9:10am | 9:15am | |||
8:50am | 9:30am | 9:35am | |||
8:15am | 8:58am | ||||
9:15am | 9:55am | 10:00am | |||
8:55am | 9:42am | ||||
10:05am | 10:45am | 10:50am | |||
9:15am | 9:58am | ||||
9:30am | 10:13am | ||||
10:45am | 11:25am | 11:30am | |||
9:55am | 10:38am | ||||
11:05am | 11:45am | 11:50am | |||
10:15am | 11:02am | ||||
10:35am | 11:18am | ||||
11:45am | 12:25pm | 12:30pm | |||
10:55am | 11:38am | ||||
11:15am | 11:58am | ||||
12:15pm | 12:55pm | 1:00pm | |||
11:45am | 12:28pm | ||||
12:45pm | 1:25pm | 1:30pm | |||
1:15pm | 1:55pm | 2:00pm | |||
12:50pm | 1:33pm | ||||
1:45pm | 2:25pm | 2:30pm | |||
2:15pm | 2:55pm | 3:00pm | |||
1:45pm | 2:28pm | ||||
2:45pm | 3:25pm | 3:30pm | |||
2:20pm | 3:07pm | ||||
3:30pm | 4:10pm | 4:15pm | |||
2:45pm | 3:28pm | ||||
3:15pm | 4:02pm | ||||
4:15pm | 4:55pm | 5:00pm | |||
3:45pm | 4:28pm | ||||
4:40pm | 5:20pm | 5:25pm | |||
5:05pm | 5:45pm | 5:50pm | |||
4:15pm | 5:02pm | ||||
5:25pm | 6:05pm | 6:10pm | |||
4:45pm | 5:28pm | ||||
5:50pm | 6:30pm | 6:35pm | |||
5:15pm | 5:58pm | ||||
5:35pm | 6:22pm | ||||
6:35pm | 7:15pm | 7:20pm | |||
5:45pm | 6:32pm | ||||
7:05pm (Last) | 7:45pm | 7:50pm |
Comments are closed