How to get to the venue from Kansai International Airport (KIX)
From KIX to Awaji Yumebutai by bus, you must change buses at Sannomiya.
So, at KIX, you need to take a bus to Sannomiya first. You can take a bus for Sannomiya at the platform 6.
Buses for Awaji Yumebutai depart from the platform 4 at the Sannomiya bus terminal.
Fares
- From KIX to Sannomiya, oneway: 2,000yen / round-trip: 3,300yen
- From Sannomiya to Awaji Yumebutai, 1,050yen / round-trip: 1,890yen
Timetables from Sannomiya to Awaji Yumebutai
Monday – Friday
Dept. from KIX Terminal 2 | Dept. from KIX Terminal 1 | Arr. at Sannomiya | Dept. from Sannomiya Bus Terminal (Platform 4) | Arr. at Awaji Yumebutai | |
---|---|---|---|---|---|
6:20am | 7:25am | ||||
8:00am | 8:45am | ||||
8:30am | 9:18am | ||||
7:40am | 8:45am | ||||
8:55am | 9:45am | ||||
9:30am | 10:18am | ||||
8:40am | 9:45am | ||||
9:00am | 10:05am | ||||
10:30am | 11:15am | ||||
9:27am | 9:40am | 10:45am | |||
11:35am | 12:20pm | ||||
10:07am | 10:20am | 11:25am | |||
12:30pm | 1:15pm | ||||
11:07am | 11:20am | 12:25pm | |||
11:37am | 11:50am | 12:55pm | |||
1:30pm | 2:18pm | ||||
12:07pm | 12:20pm | 1:25pm | |||
12:47pm | 1:00pm | 2:05pm | |||
2:30pm | 3:15pm | ||||
1:27pm | 1:40pm | 2:45pm | |||
3:30pm | 4:15pm | ||||
2:22pm | 2:35pm | 3:50pm | |||
4:20pm | 5:05pm | ||||
3:02pm | 3:15pm | 4:20pm | |||
5:00pm | 5:45pm | ||||
3:42pm | 3:55pm | 5:00pm | |||
5:30pm | 6:18pm | ||||
4:22pm | 4:35pm | 5:40pm | |||
6:00pm | 6:45pm | ||||
5:02pm | 5:15pm | 6:20pm | |||
6:30pm | 7:15pm | ||||
5:22pm | 5:35pm | 6:40pm | |||
7:00pm | 7:45pm | ||||
5:42pm | 5:55pm | 7:10pm | |||
7:30pm | 8:15pm (Kokudo Yumebutai mae) | ||||
6:22pm | 6:35pm | 7:40pm | |||
8:00pm | 8:45pm (Kokudo Yumebutai mae) | ||||
6:57pm | 7:10pm | 8:15pm | |||
8:30pm | 9:15pm (Kokudo Yumebutai mae) | ||||
9:00pm | 9:45pm (Kokudo Yumebutai mae) | ||||
7:47pm | 8:00pm | 9:15pm | |||
9:50pm | 10:35pm (Kokudo Yumebutai mae) | ||||
8:22pm | 8:35pm | 9:40pm | |||
11:00pm (Last) | 11:45pm (Kokudo Yumebutai mae) | ||||
9:42pm | 9:55pm | 11:00pm | |||
10:47pm | 11:00pm | 12:05am |
Saturday & Sunday
Dept. from KIX Terminal 2 | Dept. from KIX Terminal 2 | Arr. at Sannomiya | Dept. from Sannomiya Bus Terminal (Platform 4) | Arr. at Awaji Yumebutai |
---|---|---|---|---|
6:20am | 7:25am | |||
8:00am | 8:45am | |||
8:30am | 9:18am | |||
7:40am | 8:45am | |||
8:55am | 9:45am | |||
9:30am | 10:18am | |||
8:40am | 9:45am | |||
10:00am (depart from the platform 5) | 10:45am | |||
9:00am | 10:05pm | |||
10:30am | 11:15am | |||
9:27am | 9:40am | 10:45am | ||
11:00am (depart from the platform 5) | 11:45am | |||
10:07am | 10:20am | 11:25am | ||
11:35am | 12:20pm | |||
12:30pm | 1:15pm | |||
11:07am | 11:20am | 12:25am | ||
11:37am | 11:50am | 12:55am | ||
1:30pm | 2:18pm | |||
12:07pm | 12:20pm | 1:25pm | ||
12:47pm | 1:00pm | 2:05pm | ||
2:30pm | 3:15pm | |||
1:27pm | 1:40pm | 2:45pm | ||
3:30pm | 4:15pm | |||
3:55pm | 4:43pm | |||
2:22pm | 2:35pm | 3:50pm | ||
4:20pm | 5:05pm | |||
3:02pm | 3:15pm | 4:20pm | ||
5:00pm | 5:45pm | |||
3:42pm | 3:55pm | 5:00pm | ||
5:30pm | 6:18pm | |||
4:22pm | 4:35pm | 5:40pm | ||
5:50pm | 6:35pm | |||
6:00pm | 6:45pm | |||
6:30pm | 7:15pm | |||
5:02pm | 5:15pm | 6:20pm | ||
5:22pm | 5:35pm | 6:40pm | ||
7:00pm | 7:45pm | |||
5:42pm | 5:55pm | 7:10pm | ||
7:30pm | 8:15pm (Kokudo Yumebutai mae) | |||
6:22pm | 6:35pm | 7:40pm | ||
8:00pm | 8:45pm (Kokudo Yumebutai mae) | |||
6:57pm | 7:10pm | 8:15pm | ||
8:30pm | 9:15pm (Kokudo Yumebutai mae) | |||
9:00pm | 9:45pm (Kokudo Yumebutai mae) | |||
7:47pm | 8:00pm | 9:15pm | ||
9:50pm | 10:35pm (Kokudo Yumebutai mae) | |||
8:22pm | 8:35pm | 9:40pm | ||
11:00pm (Last) | 11:45pm (Kokudo Yumebutai mae) | |||
21:42pm | 21:55pm | 11:00pm | ||
10:47pm | 11:00pm | 12:05am |
Comments are closed