How to get to Kansai International Airport (KIX) from the venue
From Awaji Yumebutai to KIX by bus, you must change buses at Sannomiya.
Please see the ‘Sannomiya Bus Stop Guide‘ to get to the bus stop to KIX.
Fares
- From Awaji Yumebutai to Sannomiya, oneway: 1,050yen
- From Sannomiya to KIX, oneway: 2,000yen
Timetables from Awaji Yumebutai to KIX (after 1st Sep. 2023)
Monday – Friday
Dept. from Awaji Yumebutai | Arr. at Sannomiya | Dept. from Sannomiya | Arr. at KIX Terminal 1 | Arr. at KIX Terminal 2 | |
---|---|---|---|---|---|
8:20am | 9:03am | ||||
9:30am | 10:45am | 10:56am | |||
8:55am | 9:42am | ||||
10:00am | 11:05am | 11:16am | |||
9:15am | 9:58am | ||||
9:35am | 10:18am | ||||
9:55am | 10:38am | ||||
11:00am | 12:05pm | 12:16pm | |||
10:15am | 11:02am | ||||
11:20am | 12:25om | 12:36pm | |||
10:45am | 11:28am | ||||
12:00pm | 1:15pm | 1:26pm | |||
11:15am | 11:58am | ||||
12:20pm | 1:25am | 1:36pm | |||
11:45am | 12:28pm | ||||
1:20pm | 2:25pm | 2:36pm | |||
12:50pm | 1:33pm | ||||
2:00pm | 3:05pm | 3:16pm | |||
2:40pm | 3:45pm | 3:56pm | |||
1:45pm | 2:28pm | ||||
3:10pm | 4:15pm | 4:26pm | |||
2:20pm | 3:07pm | ||||
3:40pm | 4:45pm | 4:56pm | |||
2:45pm | 3:28pm | ||||
4:10pm | 5:15pm | 5:26pm | |||
3:15pm | 4:02pm | ||||
4:40pm | 5:45pm | 5:56pm | |||
3:45pm | 4:28pm | ||||
4:15pm | 5:02pm | ||||
5:20pm | 6:25pm | 6:36pm | |||
4:45pm | 5:28pm | ||||
5:50pm | 6:55pm | 7:06pm | |||
6:20pm | 7:25pm | 7:36pm | |||
5:35pm | 6:22pm | ||||
7:00pm | 8:05pm | You can use free shuttle buses from T1 toT2 | |||
6:15pm | 7:02pm | ||||
7:20pm | 8:25pm | You can use free shuttle buses from T1 toT2 | |||
8:00pm | 9:05pm | You can use free shuttle buses from T1 toT2 | |||
7:15pm | 8:02pm | ||||
8:30pm | 9:35pm | You can use free shuttle buses from T1 toT2 | |||
9:00pm (Last) | 10:05pm | You can use free shuttle buses from T1 toT2 |
Saturday & Sunday
Dept. from Awaji Yumebutai | Arr. at Sannomiya | Dept. from Sannomiya | Arr. at KIX Terminal 1 | Arr. at KIX Terminal 2 | |
---|---|---|---|---|---|
8:15am | 8:58am | ||||
9:30am | 10:45am | 10:56am | |||
8:55am | 9:42am | ||||
10:00am | 11:05am | 11:16am | |||
9:15am | 9:58am | ||||
9:30am | 10:13am | ||||
9:45am | 10:28am | ||||
11:00am | 12:05pm | 12:16pm | |||
10:15am | 11:02am | ||||
11:20am | 12:25om | 12:36pm | |||
10:35am | 11:18am | ||||
10:55am | 11:38am | ||||
12:00pm | 1:15pm | 1:26pm | |||
11:15am | 11:58am | ||||
12:20pm | 1:25am | 1:36pm | |||
11:45am | 12:28pm | ||||
1:20pm | 2:25pm | 2:36pm | |||
12:50pm | 1:33pm | ||||
2:00pm | 3:05pm | 3:16pm | |||
2:40pm | 3:45pm | 3:56pm | |||
1:45pm | 2:28pm | ||||
3:10pm | 4:15pm | 4:26pm | |||
2:20pm | 3:07pm | ||||
3:40pm | 4:45pm | 4:56pm | |||
2:45pm | 3:28pm | ||||
4:10pm | 5:15pm | 5:26pm | |||
3:15pm | 4:02pm | ||||
4:40pm | 5:45pm | 5:56pm | |||
3:45pm | 4:28pm | ||||
4:15pm | 5:02pm | ||||
5:20pm | 6:25pm | 6:36pm | |||
4:45pm | 5:28pm | ||||
5:50pm | 6:55pm | 7:06pm | |||
5:15pm | 5:58pm | ||||
6:20pm | 7:25pm | 7:36pm | |||
5:45pm | 6:32pm | ||||
7:00pm | 8:05pm | You can use free shuttle buses from T1 toT2 | |||
6:15pm | 7:02pm | ||||
7:20pm | 8:25pm | You can use free shuttle buses from T1 toT2 | |||
8:00pm | 9:05pm | You can use free shuttle buses from T1 toT2 | |||
7:15pm | 8:02pm | ||||
8:30pm | 9:35pm | You can use free shuttle buses from T1 toT2 | |||
9:00pm (Last) | 10:05pm | You can use free shuttle buses from T1 toT2 |
Comments are closed