How to get to Maiko, Sannomiya and Shin-Kobe from the venue
Buses depart from the front of Grand Nikko Awaji.
Fares
- From Awaji Yumebutai to Kosoku-Maiko: 590yen
- From Awaji Yumebutai to Sannomiya Bus Terminal and JR Shin-Kobe sta.: 1,050yen
Timetables from Awaji Yumebutai to Maiko, Sannomiya & Shin-Kobe
Monday – Friday
Dept. from Awaji Yumebutai | Arr. at Kosoku-Maiko | Arr. at Sannomiya Bus Terminal | Arr. at JR Shin-Kobe sta. |
---|---|---|---|
8:20am | 8:36am | 9:03am | 9:13am |
8:55am | 9:15am | 9:42am | 9:52am |
9:15am | 9:31am | 9:58am | 10:08am |
9:35am | 9:51am | 10:18am | 10:28am |
9:55am | 10:11am | 10:38am | 10:48am |
10:15am | 10:35am | 11:02am | 11:12am |
10:45am | 11:01am | 11:28am | 11:38am |
11:15am | 11:31am | 11:58am | 12:08pm |
11:45am | 12:01pm | 12:28pm | 12:38pm |
12:50pm | 1:06pm | 1:33pm | 1:43pm |
1:45pm | 2:01pm | 2:28pm | 2:38pm |
2:20pm | 2:40pm | 3:07pm | 3:17pm |
2:45pm | 3:01pm | 3:28pm | 3:38pm |
3:15pm | 3:35pm | 4:02pm | 4:12pm |
3:45pm | 4:01pm | 4:28pm | 4:38pm |
4:15pm | 4:35pm | 5:02pm | 5:12pm |
4:45pm | 5:01pm | 5:28pm | 5:38pm |
5:35pm | 5:55pm | 6:22pm | 6:32pm |
6:15pm | 6:35pm | 7:02pm | 7:12pm |
6:45pm | 7:05pm (destination) | – | – |
7:15pm | 7:35pm | 8:02pm | 8:12pm |
8:15pm | 8:31pm | 8:58pm | 9:08pm |
9:15pm | 9:31pm | 9:58pm | 10:08pm |
9:55pm | 10:11pm | 10:38pm | 10:48pm |
10:35pm | 10:51pm | 11:18pm | 11:28pm |
Saturday & Sunday
Dept. from Awaji Yumebutai | Arr. at Kosoku-Maiko | Arr. at Sannomiya Bus Terminal | Arr. at JR Shin-Kobe sta. |
---|---|---|---|
8:15am | 8:31am | 8:58am | 9:08am |
8:55am | 9:15am | 9:42am | 9:52am |
9:15am | 9:31am | 9:58am | 10:08am |
9:30am | 9:46am | 10:13am | 10:23am |
9:45am | 10:01am | 10:28am | 10:38am |
10:15am | 10:35am | 11:02am | 11:12am |
10:35am | 10:51am | 11:18am | 11:28am |
10:55am | 11:11am | 11:38am | 11:48am |
11:15am | 11:31am | 11:58am | 12:08pm |
11:45am | 12:01pm | 12:28pm | 12:38pm |
12:50pm | 1:06pm | 1:33pm | 1:43pm |
1:45pm | 2:01pm | 2:28pm | 2:38pm |
2:20pm | 2:40pm | 3:07pm | 3:17pm |
2:45pm | 3:01pm | 3:28pm | 3:38pm |
3:15pm | 3:35pm | 4:02pm | 4:12pm |
3:45pm | 4:01pm | 4:28pm | 4:38pm |
4:15pm | 4:35pm | 5:02pm | 5:12pm |
4:45pm | 5:01pm | 5:28pm | 5:38pm |
5:15pm | 5:31pm | 5:58pm | 6:08pm |
5:45pm | 6:05pm | 6:32pm | 6:42pm |
6:15pm | 6:35pm | 7:02pm | 7:12pm |
7:15pm | 7:35pm | 8:02pm | 8:12pm |
8:15pm | 8:31pm | 8:58pm | 9:08pm |
9:15pm | 9:31pm | 9:58pm | 10:08pm |
9:55pm | 10:11pm | 10:38pm | 10:48pm |
10:35pm | 10:51pm | 11:18pm | 11:28pm |
Comments are closed