How to get to the venue from Osaka International Airport (ITM)
From ITM to Awaji Yumebutai by bus, you must change buses at Sannomiya.
So, at ITM, you need to take a bus for Sannomiya. You can take a bus for Sannomiya from platform 3.
After droping off at Sannomiya, you need to take a bus for Higashiura Bus Terminal or Tsuna port from the platform 4 at the Sannomiya bus terminal.
Fares
- From KIX to Sannomiya, oneway: 1,070yen
- From Sannomiya to Awaji Yumebutai, oneway: 1,050yen / round-trip: 1,890yen
Timetables from ITM to Awaji Yumebutai
Monday – Friday
Dept. from ITM (Platform 3) | Arr. at Sannomiya (drop off) | Dept. from Sannomiya Bus Terminal (Platform 4) | Arr. at Awaji Yumebutai | |
---|---|---|---|---|
7:50am | 8:30am | |||
8:30am | 9:18am | |||
8:55am | 9:45am | |||
9:30am | 10:18am | |||
8:50am | 9:30am | |||
9:35am | 10:15am | |||
10:30am | 11:15am | |||
11:30am | 12:15pm | |||
10:45am | 11:25am | |||
11:25am | 12:05am | |||
12:30pm | 1:15pm | |||
11:55am | 12:35pm | |||
12:25pm | 1:05pm | |||
1:30pm | 2:18pm | |||
1:55pm | 1:35pm | |||
1:25pm | 2:05pm | |||
2:30pm | 3:15pm | |||
1:55pm | 2:35pm | |||
2:25pm | 3:05pm | |||
3:30pm | 4:15pm | |||
2:55pm | 3:35pm | |||
4:00pm | 4:48pm | |||
4:20pm | 5:05pm | |||
3:35pm | 4:15pm | |||
5:00pm | 5:45pm | |||
4:15pm | 4:55pm | |||
5:30pm | 6:18pm | |||
4:40pm | 5:20pm | |||
6:00pm | 6:45pm | |||
5:30pm | 6:10pm | |||
6:30pm | 7:15pm | |||
5:55pm | 6:35pm | |||
7:00pm | 7:45pm | |||
6:35pm | 7:15pm | |||
7:30pm | 8:15pm (Kokudo Yumebutai mae) | |||
8:00pm | 8:45pm (Kokudo Yumebutai mae) | |||
7:15pm | 7:55pm | |||
7:30pm | 8:10pm | |||
8:30pm | 9:15pm (Kokudo Yumebutai mae) | |||
8:00pm | 8:40pm | |||
9:00pm | 9:45pm (Kokudo Yumebutai mae) | |||
8:30pm | 9:10pm | |||
8:50pm | 9:30pm | |||
9:50pm | 10:35pm (Kokudo Yumebutai mae) | |||
9:15pm (Last) | 9:55pm | |||
11:00pm (Last) | 11:45pm (Kokudo Yumebutai mae) |
Saturday & Sunday
Dept. from ITM (Platform 3) | Arr. at Sannomiya (drop off) | Dept. from Sannomiya Bus Terminal (Platform 4) | Arr. at Awaji Yumebutai | |
---|---|---|---|---|
7:50am | 8:30am | |||
8:55am | 9:45am | |||
9:30am | 10:18am | |||
8:50am | 9:30am | |||
10:00am | 10:45am | |||
9:35am | 10:15am | |||
10:30am | 11:15am | |||
10:00am | 10:40am | |||
11:00am | 11:45am | |||
9:47am | 11:05am | |||
11:30am | 12:15pm | |||
10:45am | 11:25am | |||
11:25am | 12:05am | |||
12:30pm | 1:15pm | |||
11:55am | 12:35pm | |||
12:25pm | 1:05pm | |||
1:30pm | 2:18pm | |||
12:55pm | 1:35pm | |||
1:25pm | 2:05pm | |||
2:30pm | 3:15pm | |||
1:55pm | 2:35pm | |||
2:25pm | 3:05pm | |||
3:30pm | 4:15pm | |||
2:55pm | 3:35pm | |||
4:00pm | 4:48pm | |||
4:20pm | 5:05pm | |||
3:35pm | 4:15pm | |||
5:00pm | 5:45pm | |||
4:15pm | 4:55pm | |||
5:30pm | 6:18pm | |||
4:40pm | 5:20pm | |||
5:50pm | 6:35pm | |||
6:00pm | 6:45pm | |||
5:30pm | 6:10pm | |||
6:30pm | 7:15pm | |||
5:55pm | 6:35pm | |||
7:00pm | 7:45pm | |||
6:35pm | 7:15pm | |||
7:30pm | 8:15pm (Kokudo Yumebutai mae) | |||
6:55pm | 7:35pm | |||
8:00pm | 8:45pm (Kokudo Yumebutai mae) | |||
7:15pm | 7:55pm | |||
7:30pm | 8:10pm | |||
8:30pm | 9:15pm (Kokudo Yumebutai mae) | |||
8:00pm | 8:40pm | |||
9:00pm | 9:45pm (Kokudo Yumebutai mae) | |||
8:30pm | 9:10pm | |||
8:50pm | 9:30pm | |||
9:50pm | 10:35pm (Kokudo Yumebutai mae) | |||
9:15pm (Last) | 9:55pm | |||
11:00pm (Last) | 11:45pm (Kokudo Yumebutai mae) |
Comments are closed