How to get to the venue from Shin-Kobe station
Buses depart from the platform 1 at the Shin-Kobe station bus terminal.
Fares
From Shin-Kobe station to Awaji Yumebutai, 1,050yen / round-trip: 1,890yen
Timetables from Shin-Kobe sta. to Awaji Yumebutai
Monday – Friday
| Dept. from Shin-Kobe sta. (Platform 1) | Arr. at Awaji Yumebutai |
|---|---|
| 6:45am | 7:48am |
| 7:15am | 8:18am |
| 7:45am | 8:45am |
| 8:15am | 9:18am |
| 8:40am | 9:45am |
| 9:15am | 10:18am |
| 10:15am | 11:15am |
| 11:15am | 12:15pm |
| 12:15pm | 1:15pm |
| 1:15pm | 2:18pm |
| 2:15pm | 3:15pm |
| 3:15pm | 4:15pm |
| 3:45pm | 4:48pm |
| 4:05pm | 5:05pm |
| 4:45pm | 5:45pm |
| 5:15pm | 6:18pm |
| 5:45pm | 6:45pm |
| 6:15pm | 7:15pm |
| 6:45pm | 7:45pm |
| 7:15pm | 8:15pm (Kokudo Yumebutai mae) |
| 7:45pm | 8:45pm (Kokudo Yumebutai mae) |
| 8:15pm | 9:15pm (Kokudo Yumebutai mae) |
| 8:45pm | 9:45pm (Kokudo Yumebutai mae) |
| 9:35pm | 10:35pm (Kokudo Yumebutai mae) |
| 10:45pm | 11:45pm (Kokudo Yumebutai mae) |
Saturday & Sunday
| Dept. from Shin-Kobe sta. (Platform 1) | Arr. at Awaji Yumebutai |
|---|---|
| 6:05am | 7:05am |
| 7:15am | 8:18am |
| 7:45am | 8:45am |
| 8:15am | 9:18am |
| 8:40am | 9:45am |
| 9:15am | 10:18am |
| 9:45am | 10:45am |
| 10:15am | 11:15am |
| 10:45am | 11:45am |
| 11:15am | 12:15pm |
| 12:15pm | 1:15pm |
| 1:15pm | 2:18pm |
| 2:15pm | 3:15pm |
| 3:15pm | 4:15pm |
| 3:45pm | 4:48pm |
| 4:05pm | 5:05pm |
| 4:45pm | 5:45pm |
| 5:15pm | 6:18pm |
| 5:35pm | 6:35pm |
| 5:45pm | 6:45pm |
| 6:15pm | 7:15pm |
| 6:45pm | 7:45pm |
| 7:15pm | 8:15pm (Kokudo Yumebutai mae) |
| 7:45pm | 8:45pm (Kokudo Yumebutai mae) |
| 8:15pm | 9:15pm (Kokudo Yumebutai mae) |
| 8:45pm | 9:45pm (Kokudo Yumebutai mae) |
| 9:35pm | 10:35pm (Kokudo Yumebutai mae) |
| 10:45pm | 11:45pm (Kokudo Yumebutai mae) |
Comments are closed